Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
To apply for a job with the AOPC, click on any of the available positions:
| Position Title | Salary Range | Location |
|---|---|---|
| $45,741 - $60,988 | Wilkes Barre | |
| $45,741 - $60,988 | Wilkes Barre | |
| $52,604 - $70,139 | Wilkes Barre | |
| $57,275 - $67,765 | Harrisburg | |
| $29,589 - $33,297 | Philadelphia | |
| $50,309 - $59,643 | Mechanicsburg | |
| $65,489 - $77,229 | Harrisburg | |
| $65,489 - $77,229 | Mechanicsburg | |
| $74,656 - $87,942 | Mechanicsburg | |
| $65,489 - $77,229 | Mechanicsburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
| Position Title | Salary Range | Location |
|---|---|---|
| Court Reporter | starting at $33,875 | Westmoreland |
| Court Technology Supervisor | $55,000 - $65,000 | Beaver |
| Position Title | Salary Range | Location |
|---|---|---|
| There are no positions posted at this time. |
| Position Title | Salary Range | Location |
|---|---|---|
| There are no positions posted at this time. |
| Position Title | Salary Range | Location |
|---|---|---|
| There are no positions posted at this time. |