Public records policies
Case records
- Policy (effective 1/1/2022) | Order | Explanatory Report
- Chart - Limits on public access by law
- Local rules on how confidential information may be filed with the court are provided in the chart below
- Public access forms
- Frequently asked questions
Case management system statewide data
- Amended Policy(effective 1/1/2022) | Explanatory Report
Financial records (Rule of Judicial Administration 509)
| Court | Link |
|---|---|
| Adams | Adams County Local Rule |
| Allegheny | Allegheny County Local Rule |
| Armstrong | Armstrong County Local Rule |
| Beaver | Beaver County Local Rule |
| Bedford | Bedford County Local Rule |
| Berks | Berks County Local Rule |
| Blair | Blair County Local Rule |
| Bradford | Bradford County Local Rule |
| Bucks | Bucks County Local Rule |
| Butler | Butler County Local Rule |
| Cambria | Cambria County Local Rule |
| Cameron | Cameron County Local Rule |
| Carbon | Carbon County Local Rule |
| Centre | See policy; contact court administration or filing office for more information |
| Chester | See policy; contact court administration or filing office for more information |
| Clarion | Clarion County Local Rule |
| Clearfield | See policy; contact court administration or filing office for more information |
| Clinton | Clinton County Local Rule |
| Columbia | Columbia County Local Rule |
| Crawford | Crawford County Local Rule |
| Cumberland | Cumberland County Local Rule |
| Dauphin | Dauphin County Local Rule |
| Delaware | Delaware County Local Rule |
| Elk & Cameron | Elk County Local Rule |
| Erie | Erie County Local Rule |
| Fayette | Fayette County Local Rule |
| Forest | Forest County Local Rule |
| Franklin | Franklin County Local Rule |
| Fulton | Fulton County Local Rule |
| Greene | See policy; contact court administration or filing office for more information |
| Huntingdon | Huntingdon County Local Rule |
| Indiana | Indiana County Local Rule |
| Jefferson | Jefferson County Local Rule |
| Juniata | See policy; contact court administration or filing office for more information |
| Lackawanna | Lackawanna County Local Rule |
| Lancaster | Lancaster County Local Rule |
| Lawrence | Lawrence County Local Rule |
| Lebanon | Lebanon County Local Rule |
| Lehigh | Lehigh County Local Rule |
| Luzerne | Luzerne County Local Rule |
| Lycoming | See policy; contact court administration or filing office for more information |
| McKean | See policy; contact court administration or filing office for more information |
| Mercer | Mercer County Local Rule |
| Mifflin | Mifflin County Local Rule |
| Monroe | Monroe County Local Rule |
| Montgomery | Montgomery County Rule (Civil) |
| Montgomery County Rule (Criminal) | |
| Montgomery County Rule (Judicial Administration) | |
| Montgomery County Rule (Orphans Court) | |
| Montour | Montour County Local Rule |
| Northampton | See policy; contact court administration or filing office for more information |
| Northumberland | Northumberland County Local Rule |
| Perry | See policy; contact court administration or filing office for more information |
| Philadelphia | See policy; contact court administration or filing office for more information |
| Pike | See policy; contact court administration or filing office for more information |
| Potter | Potter County Local Rule |
| Schuylkill | Schuylkill County Local Rule |
| Snyder | Snyder County Local Rule |
| Somerset | Somerset County Local Rule |
| Sullivan | Sullivan County Local Rule |
| Susquehanna | Susquehanna County Local Rule |
| Tioga | Tioga County Local Rule |
| Union | Union County Local Rule |
| Venango | Venango County Local Rule |
| Warren | Warren County Local Rule |
| Washington | Washington County Local Rule |
| Wayne | Wayne County Local Rule |
| Westmoreland | Westmoreland County Local Rule |
| Wyoming | Wyoming County Local Rule |
| York | York County Local Rule |