Job Openings
Thank you for your interest in employment with the Unified Judicial System of Pennsylvania.
When considering employment with the Pennsylvania Courts, it is important to note that applicant screening and hiring is decentralized within the court system. The Administrative Office of Pennsylvania Courts does not serve as a centralized hiring facility for all court offices within the Commonwealth. Each of the appellate courts and each of the local or county courts acts separately to hire those individuals needed to maintain their respective operations.
Position Title | Salary Range | Location |
---|---|---|
Communications - Intern | $12.00 per Hour | Harrisburg |
Deputy Court Administrator - Fiscal (Montgomery County) | $59,690 - $119,375 | Norristown |
IT - User Applications Specialist | $57,086 - $67,676 | Mechanicsburg |
Office of Children & Families - Dependency Court Analyst | $57,086 - $67,676 | Pittsburgh or Harrisburg |
Research & Statistics - Data Scientist | $57,086 - $67,676 | Harrisburg |
If you are interested in one of the positions below, contact that particular court. If you wish to seek employment as a Law Clerk for a Common Pleas judge, write directly to the judge of interest or contact the district court administrator.
District Courts - County Positions
Position Title | Salary Range | Location |
---|---|---|
Assistant Public Defender | $57,500 | Armstrong County |
Law Clerk | $47,744.32 | Adams County |
Judicial Law Clerk (Judge Kim Tesla) | $50,000 | Beaver County |
Law Clerk | $41,609.53 - $44,938.29 | Blair County (Hollidaysburg, PA) |
Law Clerk | $38,438.40 | Bradford County |
Court Reporter | $29.4939/hr. (position available January 2023) | Butler County |
Law Clerk (for Judge Tamara R. Bernstein) | $50,903.16 | Cambria County |
Law Clerk | $39,057.20 - $41,423.20 | Carbon County |
Spanish Staff Interpreter | $59,919.59 | Chester County |
Law Clerk (for President Judge Sara J. Seidle-Patton) | not listed | Clarion County |
Judicial Law Clerk | $48,334.06 per year + benefits ($1,000.00 less until Pennsylvania Bar Exam is passed) | Crawford County |
Judicial Law Clerk (for Judge Dominic F. Pileggi) | $44,739 | Delaware County |
Judicial Law Clerk | $36,471.00 to $54,706.00 | Elk County |
Judicial Law Clerk (for Judge Jeremiah D. Zook) | $54,446.84 | Franklin and Fulton Counties |
Law Clerk (for Judge Mary Beth Shank) | $48,661.51 | Franklin and Fulton Counties |
Judicial Law Clerk | $52,000 | Mercer County |
Court Reporter | $33,142.20 - $47,411.00 | Mercer County |
Judicial Law Clerk | $47,194.77 | Mifflin County |
Judicial Law Clerk | $42,500 plus benefits | Northumberland County |
Law Clerk | $52,000 - $55,000 | Snyder County |
Law Clerk | $39,866.57 - $57,542.80 | Venango County |
Official Court Reporter | $60,000 - 80,000 | York County |
Judicial Law Clerk | $52,143.91 | York County |
Supreme Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Law Clerk | $71,049 | Pittsburgh |
Superior Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Appellate Law Clerk (for Judge Mary Jane Bowes) | $59,775 - $71,049 | Pittsburgh |
Attorney I (Children's Fast Track) | $57,086-$67,676 | Philadelphia, Harrisburg, or Pittsburgh |
Deputy Prothonotary | $84,709-$99,785 + Benefits | Harrisburg |
Secretary I | $44-367-$52,270 | Harrisburg |
Appellate Court Clerk II | $36,551 - $41,864 | Pittsburgh |
Commonwealth Court of Pennsylvania
Position Title | Salary Range | Location |
---|---|---|
Law Clerk (for President Judge Renée Cohn Jubelirer) | $59,775 | Harrisburg |
Law Clerk | $59,775 | Harrisburg |
Deputy Judicial Clerk 3 | $75,000 - $95,000 | Harrisburg |
Other Court-Related Opportunities
Position Title | Salary Range | Location |
---|---|---|
Executive Director - Interbranch Commission for Gender, Racial and Ethnic Fairness | commensurate with experience | Harrisburg/Philadelphia/Pittsburgh |
Administrative Assistant, Central Intake - Disciplinary Board of the Supreme Court of PA | $40,048 - $46,597 | statewide |
Disciplinary Counsel, Central Intake - Disciplinary Board of the Supreme Court of PA | $64,988 - $87,629 | statewide |
Freelance Court Interpreter | $30 - 75/hour depending on qualifications. Part or full time depending on language demand. | statewide |